	var geocoder;
	var map;
	
	// ==================================================
	// A function to create a tabbed marker and set up the event window
	function createTabbedMarker(point, icon, label1, html1, label2, html2) 
	{
		var marker = new GMarker(point, icon);
		GEvent.addListener(marker, "click", function() {
		  marker.openInfoWindowTabsHtml([new GInfoWindowTab(label1,html1), new GInfoWindowTab(label2,html2)]);
		});
		return marker;
	}
	// ==================================================	

	// ==================================================
	// A function to create a tabbed marker and set up the event window
	function create3TabbedMarker(point, icon, label1, html1, label2, html2, label3, html3) 
	{
		var marker = new GMarker(point, icon);
		GEvent.addListener(marker, "click", function() {
		  marker.openInfoWindowTabsHtml([new GInfoWindowTab(label1,html1), new GInfoWindowTab(label2,html2), new GInfoWindowTab(label3,html3)]);
		});
		return marker;
	}
	// ==================================================	
	
	// Creates a marker at the given point with the given number label	
	function createMarker(point, icon, text) 
	{
		var marker = new GMarker(point, icon);
		GEvent.addListener(marker, "click", function() 
			{
				marker.openInfoWindowHtml(text);
			});

		return marker;
	}
	



	
    function initialize() {
      if (GBrowserIsCompatible())
	  {
	  
		var icon = new GIcon();
		icon.image = "http://westernag.ca/innov/images/probe_icon.png";
		icon.shadow = "http://labs.google.com/ridefinder/images/mm_20_shadow.png";
		icon.iconSize = new GSize(10, 30);
		icon.shadowSize = new GSize(22, 25);
		icon.iconAnchor = new GPoint(6, 25);
		icon.infoWindowAnchor = new GPoint(5, 4);
			
        var map = new GMap2(document.getElementById("map_canvas"));
        map.setCenter(new GLatLng(0, 0), 1);
        map.setUIToDefault();

        map.enableGoogleBar();

		
		map.addOverlay(createTabbedMarker(new GLatLng(52.140876489079204, -106.63289308547974), icon, "Company", "<table><td><b><a href='http://westernag.ca'>Western Ag Innovations</a></b><br />Saskatoon, Saskatchewan, Canada</td><td>&nbsp;&nbsp;&nbsp;</td><img src='images/WAI_logo.png' height='70' /></td></table>", "Images", ""));
		map.addOverlay(createMarker(new GLatLng(-37.84, 140.770004), icon, "Mount Gambier, Australia"));
		map.addOverlay(createMarker(new GLatLng(-35.310001, 149.130004), icon, "Canberra, Australia"));
		map.addOverlay(createMarker(new GLatLng(-22.709999, -47.639999), icon, "Piracicaba, Brazil")); 
		map.addOverlay(createMarker(new GLatLng(49.789838, -112.145941), icon, "Taber, Alberta, Canada")); 
		map.addOverlay(createMarker(new GLatLng(50.688215, -120.313913), icon, "Kamloops Canada")); 
		map.addOverlay(createMarker(new GLatLng(43.535309, -80.246183), icon, "Guelph Canada")); 
		map.addOverlay(createMarker(new GLatLng(53.53279, -113.503383), icon, "Edmonton, Alberta, Canada")); 
		map.addOverlay(createMarker(new GLatLng(49.647773, -108.412606), icon, "Shaunavon, Saskatchewan, Canada")); 
		map.addOverlay(createMarker(new GLatLng(49.844626, -99.953993), icon, "Brandon Manitoba Canada")); 
		map.addOverlay(createMarker(new GLatLng(60.709999, 10.859999), icon, "Kapp, Norway"));  
		map.addOverlay(createMarker(new GLatLng(31.409999, 73.11), icon, "Faisalabad, Pakistan")); 
		map.addOverlay(createMarker(new GLatLng(18.219999, -67.150001), icon, "Mayagüez, Puerto Rico")); 
		map.addOverlay(createMarker(new GLatLng(33.893269, 10.10291), icon, "Gabes, Tunisia")); 
		map.addOverlay(createMarker(new GLatLng(36.175, -115.136389), icon, "Las Vegas, USA")); 
		map.addOverlay(createMarker(new GLatLng(36.974167, -122.029722), icon, "Santa Cruz, USA")); 
		map.addOverlay(createMarker(new GLatLng(42.440556, -76.496944), icon, "Ithaca, USA"));
		map.addOverlay(createMarker(new GLatLng(45.679722, -111.037778), icon, "Bozeman, USA"));
		map.addOverlay(createMarker(new GLatLng(43.073056, -89.401111), icon, "Madison, USA"));
		map.addOverlay(createMarker(new GLatLng(35.960556, -83.920833), icon, "Knoxville, USA"));
		map.addOverlay(createMarker(new GLatLng(40.585278, -105.083889), icon, "Fort Collins, USA"));
		map.addOverlay(createMarker(new GLatLng(42.736944, -84.483889), icon, "East Lansing, USA"));
		map.addOverlay(createMarker(new GLatLng(44.958189, -93.520581), icon, "Wayzata, USA"));
		map.addOverlay(createMarker(new GLatLng(32.312222, -106.777778), icon, "Las Cruces, USA"));
		map.addOverlay(createMarker(new GLatLng(40.486111, -74.452222), icon, "New Brunswick, USA"));
		map.addOverlay(createMarker(new GLatLng(40.585278, -105.083889), icon, "Fort Collins, USA"));
		map.addOverlay(createMarker(new GLatLng(36.747778, -119.771389), icon, "Fresno, USA"));
		map.addOverlay(createMarker(new GLatLng(44.564722, -123.260833), icon, "Corvallis, USA"));
		map.addOverlay(createMarker(new GLatLng(42.440556, -76.496944), icon, "Ithaca, USA")); 
		map.addOverlay(createMarker(new GLatLng(52.132633, 5.291266), icon, "Netherlands"));
		map.addOverlay(createMarker(new GLatLng(23.634501, -102.552784), icon, "Mexico"));
		map.addOverlay(createMarker(new GLatLng(31.378489, 34.975315), icon, "Israel"));
		map.addOverlay(createMarker(new GLatLng(11.916666666666666, -86.15), icon, "Masatepe, Nicaragua"));
		map.addOverlay(createMarker(new GLatLng(44.494759, 11.34173), icon, "Bologna, Italy"));
		map.addOverlay(createMarker(new GLatLng(9.022736, 38.746799), icon, "Addis Ababa, Ethiopia")); 
		map.addOverlay(createMarker(new GLatLng(-51.75672222222222, -59.029805555555555), icon, "Falkland Islands")); 
		map.addOverlay(createMarker(new GLatLng(-60.70883333333333, -45.592527777777775), icon, "Signy Islands")); 
		map.addOverlay(createMarker(new GLatLng(-60.70872222222222, -45.59561111111111), icon, "Rothera research station, Signy Islands")); 
		map.addOverlay(create3TabbedMarker(new GLatLng(51.594135, -117.354584), icon, "Study", "<b>Objective:&nbsp;</b><i>To assess soil displacement <br />and compaction effects on conifer seedlings<br /> and soil nutrients</i><table><td><b>Researcher: <a href='http://www.pfc.forestry.ca/profiles/maynard-d_e.html'>Doug Maynard</a></b><br />Natural Resources Canada<br />Canadian Forest Service<br />Victoria</td><td>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img src='images/doug.jpg' style='border: thin solid #000000; height: 90px;' /></td></table>", "Images", "<img src='images/Picture1.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture2.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture3.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture6.jpg' style='border: thin solid #000000; height: 50px;' /><br /><br /><img src='images/Picture13.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture15.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture16.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture17.jpg' style='border: thin solid #000000; height: 50px;' />&nbsp;&nbsp;<img src='images/Picture19.jpg' style='border: thin solid #000000; height: 50px;' /><br /><i><small><br />Sites located near Invermere, British Columbia, Canada.</small></i>", "Highlights", "<img src='images/doug_data.jpg' style='border: thin solid #000000; height: 90px;' />&nbsp;&nbsp;&nbsp;<img src='images/doug_data2.jpg' style='border: thin solid #000000; height: 90px;' /><br /><br /><i><small>There was a strong relationship between the PRS-probe<br />N supply rate and seedling N uptake and growth.</small></i>"));
//New ones
		map.addOverlay(createMarker(new GLatLng(21.30217,-157.834396), icon, "<b>Honolulu, HI</b><br>Development of native plant agroforestry system in a Hawaiian forest dominated<br>by non-native plants.")); 
		map.addOverlay(createMarker(new GLatLng(19.693674,-155.090436), icon, "<b>Hilo, HI</b>")); 
		map.addOverlay(createMarker(new GLatLng(43.347801,-89.379387), icon, "<b>Arlington, WI</b><br>Using anion exchange membranes as an alternative to chemical soil testing<br>to estimate plant available phosphorus in cranberry beds.")); 
		map.addOverlay(createMarker(new GLatLng(35.092552,-106.626549), icon, "<b>Albuquerque, NM</b><br>Effects of monsoon precipitation changes on plant community structure<br>and ecosystem processes in desert grassland")); 
		map.addOverlay(createMarker(new GLatLng(35.058835,-106.855202), icon, "<b>Albuquerque, NM</b><br>Effects of global warming on plant species that are near the edge of<br>their ranges")); 
		map.addOverlay(createMarker(new GLatLng(36.074412,-94.154381), icon, "<b>Fayetteville, AR</b><br>Organic apple management")); 
		map.addOverlay(createMarker(new GLatLng(38.492993,-78.849678), icon, "<b>Shenandoah Valley, Virginia USA</b><br>Invasibility of Galium verum as influenced by nutrient<br>resources and plant community biodiversity ")); 
		map.addOverlay(createMarker(new GLatLng(40.4883,-74.439855), icon, "<b>New Brunswick, NJ USA</b><br>Silicon in wheat in greenhouse ")); 
		map.addOverlay(createMarker(new GLatLng(40.731285,-104.725227), icon, "<b>Central Plains Experimental Range in northeastern Colorado</b><br>Shortgrass burn")); 
		map.addOverlay(createMarker(new GLatLng(44.57042,-123.275081), icon, "<b>Corvallis, OR</b><br>Organic fertilizer calculator for cover crops")); 
		map.addOverlay(createMarker(new GLatLng(40.553238,-105.06565), icon, "<b>Fort Collins, CO USA</b><br>Preliminary study for: Cattle impacts on N-dynamics in a Montane<br>riparian zone, Colorado.")); 
		map.addOverlay(createMarker(new GLatLng(42.750693,-84.461632), icon, "<b>East Lansing, MI, USA</b><br>The comparison of the incorporation of manure and various forage<br>rotations with potato production to conventional potato production.")); 
		map.addOverlay(createMarker(new GLatLng(39.093803,-78.060118), icon, "<b>Boyce, VA</b><br>Invasive plants; resource competition theory")); 
		map.addOverlay(createMarker(new GLatLng(39.508582,-119.899274), icon, "<b>Reno, NV USA</b><br>Facilitative role of N-fixing plant species for seedling establishment in<br>sagebrush steppe of the Sierra Nevadas")); 
		map.addOverlay(createMarker(new GLatLng(41.310861,-105.585762), icon, "<b>Laramie, WY</b><br>Prairie heating and CO2 enrichment")); 
		map.addOverlay(createMarker(new GLatLng(41.746367,-111.837502), icon, "<b>Logan, UT</b><br>Classification of the Upper Frost Canyon watershed")); 
		map.addOverlay(createMarker(new GLatLng(25.782766,-80.191383), icon, "<b>Miami, FL</b>")); 
		map.addOverlay(createMarker(new GLatLng(39.388105,-77.885667), icon, "<b>Kearneysville, West Virginia</b>")); 
		map.addOverlay(createMarker(new GLatLng(32.608898,-85.4813), icon, "<b>Auburn, AL</b><br>Conservation tillage and manure management for corn-soybean rotations")); 
		map.addOverlay(createMarker(new GLatLng(41.959133,-111.582069), icon, "<b>Franklin Basin, Logan, UT</b><br>Ecosystem Classification and Mapping of the Franklin Basin Watershed")); 
		map.addOverlay(createMarker(new GLatLng(37.88152,-122.268333), icon, "<b>Berkeley, CA</b><br>Effects of seasonality and intensity of rainfall in a California grassland")); 
		map.addOverlay(createMarker(new GLatLng(34.4354,-119.704399), icon, "<b>Santa Barbara, CA</b><br>Plants, microbes, and resource competition: Implications for exotic<br>annual dominance in California grasslands")); 
		map.addOverlay(createMarker(new GLatLng(35.208207,-111.650734), icon, "<b>Flagstaff, AZ</b><br>Effects of hydro-mow on pinyon-juniper ecosystem")); 
		map.addOverlay(createMarker(new GLatLng(21.449426,-157.996559), icon, "<b>Oahu, HI</b><br>Morinda citrofolia L. (Rubiaceae) growth and percentage incident solar radiatioin<br>in the understory of differing tree canopy species of an agrofestry system.")); 
		map.addOverlay(createMarker(new GLatLng(19.705498,-155.088615), icon, "<b>Hilo, HI</b><br>Silvicultural management of Acacia koa stands")); 
		map.addOverlay(createMarker(new GLatLng(21.292399,-157.821847), icon, "<b>Honolulu, HI</b><br>Koa productivity and nutrient use efficiency in response to fertilization")); 
		map.addOverlay(createMarker(new GLatLng(21.287647,-157.803612), icon, "<b>Honolulu, HI</b><br>Development of native plant agroforestry system in a Hawaiian forest dominated<br>by non-native plants.")); 
		map.addOverlay(createMarker(new GLatLng(21.288501,-157.843262), icon, "<b>Honolulu, HI</b><br>Transition strategies for organic farms.")); 
		map.addOverlay(createMarker(new GLatLng(44.569747,-123.270725), icon, "<b>Corvallis, OR</b><br>Wheat yield benefit due to pea intercropping.")); 
		map.addOverlay(createMarker(new GLatLng(44.569243,-123.287805), icon, "<b>Corvallis, OR</b><br>Organic fertilizer calculator for cover crops.")); 
		map.addOverlay(createMarker(new GLatLng(43.589177,-119.054013), icon, "<b>Burns, OR</b><br>Debris Burn Study.")); 
		map.addOverlay(createMarker(new GLatLng(40.55058,-105.066358), icon, "<b>Fort Collins, CO</b><br>Shortgrass burn.")); 
		map.addOverlay(createMarker(new GLatLng(40.485544,-74.441775), icon, "<b>New Brunswick, NJ</b><br>Silicon in wheat in greenhouse.")); 
		map.addOverlay(createMarker(new GLatLng(46.734355,-117.172737), icon, "<b>Pullman, WA</b><br>Soil samples and Forecaster Landscape study.")); 
		map.addOverlay(createMarker(new GLatLng(39.093537,-78.059324), icon, "<b>Boyce, VA</b><br>Invasibility of Galium verum as influenced by nutrient resources and<br>plant community biodiversity.")); 
		map.addOverlay(createMarker(new GLatLng(43.346303,-89.375267), icon, "<b>Arlington, WI</b><br>Using anion exchange membranes as an alternative to chemical soil<br>testing to estimate plant available phosphorus in cranberry beds.")); 
		map.addOverlay(createMarker(new GLatLng(32.333733,-106.975365), icon, "<b>Las Cruces, NM</b><br>WATOPIA Experiment. The effect of less frequent and larger rainfalls<br>in the Chihuahuan Desert of SW U.S. on N availability and vegetation dominance.")); 
		map.addOverlay(createMarker(new GLatLng(42.747163,-84.498024), icon, "<b>East Lansing, MI</b><br>Soil texture interactions with manure management to influence<br>nitrogen availability and soil quality in a potato system.")); 
		map.addOverlay(createMarker(new GLatLng(42.572956,-114.454994), icon, "<b>Twin Falls, ID</b><br>Application of ion exchange resin membranes and a nutrient forecasting<br>model to determine fertilizer recommendations in the Magic Valley.")); 
		map.addOverlay(createMarker(new GLatLng(44.982431,-93.515739), icon, "<b>Wayzata, MN</b>")); 
		map.addOverlay(createMarker(new GLatLng(42.45148,-85.375557), icon, "<b>Hickory Corners, MI</b><br>The comparison of the incorporation of manure and various forage<br>rotations with potato production to conventional potato production.")); 
		map.addOverlay(createMarker(new GLatLng(40.256417,-111.657407), icon, "<b>Provo, UT</b><br>Effects of soil type and precipitation regime on grassland responses<br>to increasing CO2.")); 
		map.addOverlay(createMarker(new GLatLng(40.259774,-111.667213), icon, "<b>Provo, UT</b><br>CO2 and N effects on plant decomposition")); 
		map.addOverlay(createMarker(new GLatLng(36.233917,-115.243263), icon, "<b>Las Vegas, NV</b><br>Arctomecon californica habitat requirements in N")); 
		map.addOverlay(createMarker(new GLatLng(30.480811,-91.128273), icon, "<b>Baton Rouge, LA</b>")); 
		map.addOverlay(createMarker(new GLatLng(35.790136,-78.647118), icon, "<b>Raleigh, NC</b><br>Forest silviculture treatments.")); 
		map.addOverlay(createMarker(new GLatLng(45.689058,-111.045113), icon, "<b>Bozeman, MT</b>")); 
		map.addOverlay(createMarker(new GLatLng(40.577183,-105.069083), icon, "<b>Fort Collins, CO</b><br>N cycling around prairie dog colony.")); 
		map.addOverlay(createMarker(new GLatLng(77.526281,-69.257927), icon, "<b>Thule, Greenland</b><br>Interactions between carbon cycling and water availability in high arctic tundra.")); 
		map.addOverlay(createMarker(new GLatLng(51.933386,-106.280479), icon, "<b>Clavet, SK Canada</b><br>Cargill Limited.")); 
		map.addOverlay(createMarker(new GLatLng(63.515592,-132.099037), icon, "<b>Yukon Canada</b><br>Establishment of Alfalfa into Existing Grass Hay Stands in the Yukon Territory.")); 
		map.addOverlay(createMarker(new GLatLng(46.621761,-72.693214), icon, "<b>Grand-Mere, QC Canada</b><br>N & P fertilization of potato in Quebec.")); 
		map.addOverlay(createMarker(new GLatLng(45.36789,-63.29224), icon, "<b>Truro, NS Canada</b><br>Transition strategies for organic farms.")); 
		map.addOverlay(createMarker(new GLatLng(52.194266,-106.743279), icon, "<b>Saskatoon, SK Canada</b><br>On-farm evaluation of potassium chloride using combine yield monitors.")); 
		map.addOverlay(createMarker(new GLatLng(48.249049,-79.027519), icon, "<b>Rouyn-Noranda, QC Canada</b><br>The effect of cover type on nutrient availability and jack pine growth.")); 
		map.addOverlay(createMarker(new GLatLng(46.751437,-71.292969), icon, "<b>Sainte-Foy, QC Canada</b><br>Effect of Fertilization and Crop Rotation on Soil Properties.")); 
		map.addOverlay(createMarker(new GLatLng(52.354341,-112.704048), icon, "<b>Stettler, AB Canada</b><br>Nutrient supplying power of manured soils on a perennial Timothy stand.")); 
		map.addOverlay(createMarker(new GLatLng(49.858482,-99.969521), icon, "<b>Brandon, MB Canada</b><br>Malt barley tillage study.")); 
		map.addOverlay(createMarker(new GLatLng(50.539312,-103.667793), icon, "<b>Indian Head, SK Canada</b><br>Optimizing field nitrogen rates for oats and canaryseed in<br>East Central Saskatchewan.")); 
		map.addOverlay(createMarker(new GLatLng(50.968503,-113.994255), icon, "<b>Calgary, AB Canada</b><br>Isotope analyzes on sulphate, nitrate, and ammonium.")); 
		map.addOverlay(createMarker(new GLatLng(50.284206,-107.797279), icon, "<b>Swift Current, SK Canada</b><br>Assessing nitrogen mineralization in a no-tillage rotation in<br>South-Western Saskatchewan.")); 
		map.addOverlay(createMarker(new GLatLng(53.339196,-113.750496), icon, "<b>Alberta Canada</b><br>PRS for soil quality in Canada.")); 
		map.addOverlay(createMarker(new GLatLng(45.901621,-66.711159), icon, "<b>Fredericton, NB Canada</b><br>Measuring N mineralization in bare soil plots in New Brunswick.")); 
		map.addOverlay(createMarker(new GLatLng(49.829257,-99.850044), icon, "<b>Brandon, MB Canada</b><br>Effect of integrated management practices on crop and soil nutrient dynamics.")); 
		map.addOverlay(createMarker(new GLatLng(49.765433,-99.928322), icon, "<b>Brandon, MB Canada</b><br>The impact of Sulfur fertilizer forms on soil nutrient supply rate.")); 
		map.addOverlay(createMarker(new GLatLng(49.276451,-123.097801), icon, "<b>Vancouver, BC Canada</b><br>Preliminary trial of PRS-probes for use as a standard measure of<br>nutrient availability at all Fluxnet-Canada sites.")); 
		map.addOverlay(createMarker(new GLatLng(49.293023,-123.163719), icon, "<b>Vancouver, BC Canada</b><br>EMEND: Ecosystem Management by Emulating Natural Disturbance.")); 
		map.addOverlay(createMarker(new GLatLng(45.313674,-73.26725), icon, "<b>Saint-Jean-sur-Richelieu, QC Canada</b><br>The impact of green manures and the stale seedbed<br>technique on weed emergence, composition and control in organically<br>grown vegetable crops.")); 
		map.addOverlay(createMarker(new GLatLng(46.026195,-77.450295), icon, "<b>Laurentian Hills, ON, Canada</b><br>Measuring nutrient availability in partially harvested white pine stands.")); 
		map.addOverlay(createMarker(new GLatLng(49.903613,-97.139168), icon, "<b>Winnipeg, MB Canada</b><br>Effect of foliar-applied monopotassium phosphate on high yielding<br>canola and wheat grown in southern Manitoba.")); 
		map.addOverlay(createMarker(new GLatLng(50.544112,-101.839943), icon, "<b>Tantallon, SK Canada</b><br>Soil NH4 when amended with broiler manure.")); 
		map.addOverlay(createMarker(new GLatLng(43.548273,-80.25071), icon, "<b>Guelph, ON Canada</b>")); 
		map.addOverlay(createMarker(new GLatLng(45.365192,-63.279816), icon, "<b>Truro, NS Canada</b><br>Use of PRS probes in Organic Forage/Potato Rotation<br>(Greenhouse Gas Study).")); 
		map.addOverlay(createMarker(new GLatLng(45.36979,-63.268894), icon, "<b>Truro, NS Canada</b><br>N dynamics under mulched organic highbush blueberries.")); 
		map.addOverlay(createMarker(new GLatLng(45.353371,-63.271576), icon, "<b>Truro, NS Canada</b><br>Enhancing the effectiveness of phosphate rocks using buckwheat as a green manure crop.")); 
		map.addOverlay(createMarker(new GLatLng(45.352934,-63.28679), icon, "<b>Truro, NS Canada</b><br>Organic fertilization of potato in the Maritimes.")); 
		map.addOverlay(createMarker(new GLatLng(50.465066,-117.244835), icon, "<b>South East British Columbia Canada</b><br>The effect of soil displacement and compaction on soil nutrients<br>as it relates to the growth of Douglas-Fir and Lodgepole Pine seedlings.")); 
		map.addOverlay(createMarker(new GLatLng(49.235669,-123.204918), icon, "<b>Vancouver, BC Canada</b><br>Potential of Forest Fertilization to Alleviate Effects of<br>Climate Change-induced Insect Infestation.")); 
		map.addOverlay(createMarker(new GLatLng(49.222217,-123.123207), icon, "<b>Vancouver, BC Canada</b><br>Montane Alternative Silvicultural Systems (MASS):<br>growth limitations on regeneration.")); 
		map.addOverlay(createMarker(new GLatLng(48.406551,-72.200203), icon, "<b>Saguenay-Lac-St-Jean, QC Canada</b><br>Use of PRS probes for hybrid poplar research.")); 
		map.addOverlay(createMarker(new GLatLng(46.751451,-71.309448), icon, "<b>Sainte-Foy, QC Canada</b><br>The effect of different site preparation techniques on nutrient dynamics.")); 
		map.addOverlay(createMarker(new GLatLng(49.703301,-112.822151), icon, "<b>Lethbridge, AB Canada</b><br>Developing the PRS forecaster for potato, corn and alfalfa silage.")); 
		map.addOverlay(createMarker(new GLatLng(49.703301,-112.822151), icon, "<b>Schefferville, QC Canada</b><br>Biotic and abiotic determinants of the nutrient cycle in treeline<br>environments vs less extreme environments.")); 
		map.addOverlay(createMarker(new GLatLng(54.811489,-66.834755), icon, "<b>Schefferville, QC Canada</b><br>Biotic and abiotic determinants of the nutrient cycle in treeline<br>environments vs less extreme environments.")); 
		map.addOverlay(createMarker(new GLatLng(45.554593,-73.638725), icon, "<b>Montreal, QC Canada</b><br>Determining the relationship between fertilization and poplar productivity in southern Quebec.")); 
		map.addOverlay(createMarker(new GLatLng(51.462692,-106.348457), icon, "<b>Saskatoon, SK Canada</b><br>Understanding boron supply and availability in Saskatchewan soils.")); 
		map.addOverlay(createMarker(new GLatLng(50.802593,-106.511879), icon, "<b>Central Butte, SK Canada</b><br>Investigating new tools to efficiently manage potato fertility.")); 
		map.addOverlay(createMarker(new GLatLng(64.870028,-111.583443), icon, "<b>Daring Lake region, NWT Canada</b><br>International Tundra Experiment (ITEX) - species, community and ecosystem.")); 
		map.addOverlay(createMarker(new GLatLng(80.752376,-72.666435), icon, "<b>Ellesmere Island, Nunavut, Canada</b><br>Musk Ox Grazing on Ellesmere Island.")); 
		map.addOverlay(createMarker(new GLatLng(80.255867,-73.959389), icon, "<b>Alexandra Fiord Lowland, Ellesmere Island, Nunavut, Canada</b><br>Effects of long-term experimental warming on N availability in high arctic tundra.")); 
		map.addOverlay(createMarker(new GLatLng(58.787527,-94.185905), icon, "<b>Churchill, MB Canada</b><br>International Tundra Experiment (ITEX).")); 
		map.addOverlay(createMarker(new GLatLng(49.489672,-119.584236), icon, "<b>Penticton, BC Canada</b><br>Influence of harvesting on nitrogen in soil, soil water, and streams at Penticton Creek.")); 
		map.addOverlay(createMarker(new GLatLng(50.684408,-120.338173), icon, "<b>Kamloops, BC Canada</b><br>Managing Complex, Dry Interior Douglas-fir Forests.")); 
		map.addOverlay(createMarker(new GLatLng(46.756847,-71.294578), icon, "<b>Sainte-Foy, QC Canada</b><br>Preliminary trial of PRS-probes for use as a standard measure of<br>nutrient availability at all Fluxnet-Canada sites.")); 
		map.addOverlay(createMarker(new GLatLng(43.548697,-80.262795), icon, "<b>Guelph, ON Canada</b><br>N nutrition of corn.")); 
		map.addOverlay(createMarker(new GLatLng(59.312976,-115.401192), icon, "<b>Alberta, Canada</b><br>Preliminary trial of PRS-probes for assessing nutrient availability in<br>black spruce fen/shallow peat/upland transitional zones.")); 
		map.addOverlay(createMarker(new GLatLng(46.756994,-71.276532), icon, "<b>Sainte-Foy, QC Canada</b><br>Short-term effects of harvesting and regeneration of eastern white<br>cedar in mixedwood stands on soil nutrient availability.")); 
		map.addOverlay(createMarker(new GLatLng(53.042163,-78.178139), icon, "<b>James Bay Region, QC Canada</b><br>The effects of the potential climatic changes on suitability<br>of post-disturbance sites for Populus tremuloides Michx.<br>and Picea mariana (Miller) BSP along the transitional mixedwood-boreal<br>region of James Bay, northwestern Quebec.")); 
		map.addOverlay(createMarker(new GLatLng(45.408237,-73.949089), icon, "<b>Sainte-Ann-De-Bellevue, QC Canada</b><br>Preliminary trial of PRS-probes for assessing soil chemistry<br>differences between open coastal dunes and those invaded by<br>exotic plant species.")); 
		map.addOverlay(createMarker(new GLatLng(53.466101,-59.046822), icon, "<b>Mealy Mountains, Labrador Canada</b><br>Relationships between soil and climate change in the<br>Mealy Mountains of Labrador.")); 
		map.addOverlay(createMarker(new GLatLng(47.578054,-52.702217), icon, "<b>St John's, NL Canada</b><br>Seed bank viability along an elevational gradient as effected by soil fertility.")); 
		map.addOverlay(createMarker(new GLatLng(45.438116,-75.610085), icon, "<b>Ottawa, ON, Canada</b>")); 
		map.addOverlay(createMarker(new GLatLng(46.312458,-84.592781), icon, "<b>Sault Ste. Marie, ON Canada</b><br>Preliminary trial of PRS-probes for use as a standard measure of<br>nutrient availability at all Fluxnet-Canada sites.")); 
		map.addOverlay(createMarker(new GLatLng(48.464408,-123.352547), icon, "<b>Garry Oak Pl Victoria, BC, Canada</b><br>Scotch broom (Cytisus scoparius) and the Garry Oak Ecosystem:<br>unraveling the relationship between broom and soil nitrogen.")); 
		map.addOverlay(createMarker(new GLatLng(46.334271,-64.654655), icon, "<b>New Brunswick, Canada</b><br>Management of an organic snap bean rotational system using<br>mechanical weeding and composted manure:<br>effects on yield, weed pressure and soil properties.")); 
		map.addOverlay(createMarker(new GLatLng(54.696178,-127.050133), icon, "<b>Telkwa, BC Canada</b><br>The effect of different site preparation techniques on nutrient dynamics.")); 
		map.addOverlay(createMarker(new GLatLng(56.315889,-115.223351), icon, "<b>Boreal Plain, AB Canada</b><br>Using PRS-Probes to Identify Hot Spots in Nutrient Release in the Boreal Forest System<br>of Northern Alberta.")); 
		map.addOverlay(createMarker(new GLatLng(45.96084,-66.641121), icon, "<b>Fredericton, NB Canada</b><br>The Forest Indicators of Global Climate Change Project.")); 
		map.addOverlay(createMarker(new GLatLng(49.263906,-123.138313), icon, "<b>Vancouver, BC Canada</b><br>Comparing soil nutrient and microbial communities in gaps and adjacent forests in<br>coastal British Columbia.")); 
		map.addOverlay(createMarker(new GLatLng(50.679187,-120.453529), icon, "<b>Kamloops, BC Canada</b><br>Nutrient availability in three BC grasslands with different levels of productivity<br>with and without grazing.")); 
		map.addOverlay(createMarker(new GLatLng(45.622826,-61.991158), icon, "<b>Antigonish, NS Canada</b><br>Measuring net N mineralization in undisturbed and harvested forest sites.")); 
		map.addOverlay(createMarker(new GLatLng(53.500423,-112.067528), icon, "<b>Vegreville, AB Canada</b><br>Mineralization under crop and fallow.")); 
		map.addOverlay(createMarker(new GLatLng(57.136351,-117.508507), icon, "<b>Boreal Forest, AB Canada</b><br>Competitive effects of woody and herbaceous vegetation in a young boreal mixed stand.")); 
		map.addOverlay(createMarker(new GLatLng(49.724612,-117.069054), icon, "<b>Burton Creek, BC Canada</b><br>Growth of 10 tree species in relation to location and microclimate gradients in a strip shelterwood.")); 
		map.addOverlay(createMarker(new GLatLng(46.75667,-71.294514), icon, "<b>Sainte-Foy, QC Canada</b><br>Assessing the suitability of PRS-probes as a reliable methodology to assess soil fertility<br>following forest operations.")); 
		map.addOverlay(createMarker(new GLatLng(58.743376,-94.278603), icon, "<b>Churchill, MB Canada</b><br>The effects of microclimate on white spruce seedling survival and vigor along a tundra treeline.")); 
		map.addOverlay(createMarker(new GLatLng(57.095678,-75.549317), icon, "<b>Quebec, Canada</b><br>The effects of cuts and burns in black spruce forests in the southern Hudson's Bay<br>(Selbaie) region of Quebec.")); 
		map.addOverlay(createMarker(new GLatLng(50.284206,-125.443382), icon, "<b>Elk Bay Comox-Strathcona, BC, Canada</b><br>Pre and post-harvest effects of logging on soil microbes<br>(AKA \"Green-tree retention project 3rd replicate\").")); 
		map.addOverlay(createMarker(new GLatLng(52.786278,-108.297844), icon, "<b>North Battleford, SK Canada</b><br>Effect of fall tillage on nitrogen mineralization.")); 
